Turnbuckle Dimensions | Wecall Inc
Turnbuckle Dimensions
(dimensions in inches)
Thread
Diameter
‘D’
Takeup
Length
‘A’
Nut
Length
‘N’
Overall
Length
‘C’
Body
Width
‘G’
5:1 ASD
Allowable
Strength
(kips)*
3:1 ASD
Allowable
Strength
(kips)*
LRFD
Design
Strength
(kips)*
Weight
Each
(lbs)
3/8 6 11/16 7-3/8 11/32 1.20 2.00 3.00 0.46
1/2 6 23/32 7-7/16 15/16 2.20 3.67 5.50 0.61
1/2 12 23/32 13-7/16 15/16 2.20 3.67 5.50 1.08
5/8 6 1-3/32 8-3/16 1-17/32 3.50 5.83 8.75 0.96
5/8 12 1-7/32 14-7/16 1-17/32 3.50 5.83 8.75 2.65
3/4 6 1-7/32 8-7/16 1-25/32 5.20 8.67 13.0 1.62
3/4 12 1-7/32 14-7/16 1-25/32 5.20 8.67 13.0 2.52
7/8 6 1-3/8 8-3/4 1-7/8 7.20 12.0 18.0 1.79
7/8 12 1-15/32 14-15/16 1-7/8 7.20 12.0 18.0 3.81
1 6 1-15/32 8-15/16 2-1/32 9.30 15.5 23.3 2.10
1 12 1-15/32 14-15/16 2-1/32 9.30 15.5 23.3 3.60
1-1/8 6 1-39/64 9-7/32 2-17/32 11.6 19.3 29.0 2.78
1-1/4 6 1-27/32 9-11/16 2-17/32 15.2 25.3 38.0 3.43
1-3/8 6 1-15/16 9-7/8 2-3/4 17.4 29.0 43.5 4.77
1-1/2 6 10  3-1/32 21.0 35.0 52.5 6.16
1-5/8 6 2-15/32 10-15/16 3-9/16 24.5 40.9 61.3 9.85
1-3/4 6 2-15/32 10-15/16 3-9/16 28.3 47.2 70.8 9.38
1-7/8 6 2-5/8 11-1/4 4 37.2  62.0 93.0 13.29
2 6 2-5/8 11-1/4 4 37.2 62.0 93.0 12.66
2-1/4 6 3-11/32 12-11/16 4-5/8 48.0 80.0 120.0 17.41
2-1/2 6 3-7/8 13-3/4 5 60.0 100.0 150.0 22.82

*ASD and LRFD values are based on 1 x dia min bolt engagement

close window