Pin and Nut Dimensions | Wecall Inc
Pin and Recess Nut Dimensions
(dimensions in inches)
  PIN NUT
Pin
Diameter
ā€˜dā€™
Thread
Diameter
‘D’
Thread
Length
‘L’
Chamfer
Length
‘C’
Thick-
ness
‘T’
Short
Diameter
‘F’
Long
Diameter
‘L’
Recess
Diameter
‘R’
Recess
Depth
‘S’
Approx
Weight
(lbs)
  2 2-1/4 1-1/2 1 1/8 7/8 3 3-3/8 25/8 1/4 1
  2-1/2 2-3/4 2 1-1/8 1/8 1 3-5/8 4-1/8 3-1/8 1/4 2
3 3-1/4 3-1/2 2-1/2 1-1/4 1/8 1-1/8 4-3/8 5 3-7/8 3/8 3
  3-3/4 4 3 1-3/8 1/4 1-1/4 4-7/8 5-5/8 4-3/8 3/8 4
4-1/4 4-1/2 4-3/4 3-1/2 1-1/2 1/4 1-3/8 5-3/4 6-5/8 5-1/4 1/2 6
  5 5-1/4 4 1-5/8 1/4 1-1/2 6-1/4 7-1/4 5-3/4 1/2 7
5-1/2 5-3/4 6 4-1/2 1-3/4 1/4 1-5/8 7 8-1/8 6-1/2 5/8 9
  6-1/4 6-1/2 5 1-7/8 3/8 1-3/4 7-5/8 8-7/8 7 5/8 12
  6-3/4 7 5-1/2 2 3/8 1-7/8 8-1/8 9-3/8 7-1/2 3/4 14
  7-1/4 7-1/2 5-1/2 2 3/8 1-7/8 8-5/8 10 8 3/4 16
7-3/4 8 8-1/4 6 2-1/4 3/8 2-1/8 9-3/8 10-7/8 8-3/4 3/4 22
8-1/2 8-3/4 9 6 2-1/4 3/8 2-1/8 10-1/4 11-7/8 9-5/8 3/4 28
  9-1/4 9-1/2 6 2-3/8 3/8 2-1/4 11-1/4 13 10-5/8 3/4 39
  9-3/4 10 6 2-3/8 3/8 2-1/4 11-1/4 13 10-5/8 3/4 39
close window