Clevis Table 1 | Wecall Inc
Table 1: Clevis Dimensions
(dimensions in inches)

Clevis
Number
Maximum
Tap Size
‘U’
Maximum
Pin Size
‘P’
Eye
Diameter
‘D’
Nut
Thickness
‘N’
Throat
Depth
‘A’
Leg
Width
‘W’
Leg
Thickness
‘T’
5:1 ASD
Allowable
Strength
(kips)*
3:1 ASD
Allowable
Strength
(kips)*
LRFD
Design
Strength
(kips)*
Typical
Weight w.
Pin (lbs)
2 5/8 3/4 1-7/16 5/8 3-9/16 1-1/16 5/16 3.50 5.83 8.75 1.5
2-1/2 7/8 1-1/2 2-1/2 1 4 1-1/4 5/16 7.5 12.5 18.8 2.5
3 1-3/8 1-3/4 3 1-1/4 5-1/16 1-1/2 1/2 15.0 25.0 37.5 5.5
3-1/2 1-1/2 2 3-1/2 1-1/2 6 1-3/4 1/2 18.0 30.0 45.0 8.0
4 1-3/4 2-1/4 4 1-3/4 5-15/16  2 1/2 21.0 35.0 52.5 11.0
5 2 2-1/2 5 2-1/4 7 2-1/2 5/8 37.5 62.5 93.8 21.0
6 2-1/2 3 6 2-3/4 8 3 3/4 54.0 90.0 135.0 32.0
7 3 3-3/4 7 3 9 3-1/2 7/8 68.4 114.0 171.0 53.0
4 4-1/4 8 4 10-1/8  4 1-1/2 135.2 225.3  338.0 100

*ASD and LRFD values are based on 1 x dia min bolt engagement

close window