Clevis Pin Table | Wecall Inc
Clevis Pin Dimensions
(dimensions in inches)
Headed Pins Only
Pin
Diameter
‘D’
Head
Diameter
‘H’
Head
Thickness
‘T’

Cotter
Size
Cotter Hole
Diameter
‘C’
Cotter Hole
Setback
‘E’
1/2 5/8 5/32 1/8 5/32 5/32
5/8 1 13/64 1/8 5/32 5/32
3/4 15/16 1/4 1/8 5/32 3/8
7/8 1-1/32 5/16 1/8 5/32 3/8
1 1-3/16 11/32 1/8 5/32 3/8
1-1/8 1-1/2 3/8 1/4 5/16 1/2
1-1/4 1-1/2 3/8 1/4 5/16 1/2
1-3/8 1-3/4 3/8 1/4 5/16 1/2
1-1/2 1-3/4 3/8 1/4 5/16 1/2
1-5/8 2 3/8 1/4 5/16 1/2
1-3/4 2 3/8 1/4 5/16 1/2
1-7/8 2-1/4 3/8 1/4 5/16 1/2
2 2-3/8 3/8 1/4 5/16 1/2
2-1/4 2-3/4 3/8 3/8 13/32 1/2
2-1/2 3 3/8 3/8 13/32 1/2
2-3/4 3-1/4 3/8 3/8 13/32 1/2
3 3-1/2 1/2 1/2 17/32 1
3-1/4 3-3/4 1/2 1/2 17/32 1
3-1/2 4 1/2 1/2 17/32 1
3-3/4 4-1/4 1/2 1/2 17/32 1
4 4-1/2 1/2 1/2 17/32 1
4-1/2 5 1/2 1/2 17/32 1
5 5-1/2 1/2 1/2 17/32 1
close window